The Gel Contend is a neutral lightweight road running shoe family by Asics.
The Gel Contend 7 is the latest model in the family, uses breathable, orthotic friendly and removable insole design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Asics Gel Contend 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2021 | Jun 2019 | Nov 2022 | Dec 2022 | ||
Weight | WeightM: 269 g W: 224 g | 283 g | M: 244 g W: 215 g | M: 286 g W: 258 g | M: 244 g W: 210 g | 210 g |
Forefoot | Forefoot | 10 mm | 35 mm | M: 25 mm W: 25 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 12 mm | 12 mm | M: 10 mm W: 9 mm | 6 mm |
Heel | Heel | 20 mm | 23 mm | M: 35 mm W: 33 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandAsics | adidas | Brooks | Brooks | adidas | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | LightweightMaximalist | Lightweight | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Daily running (+878) |
Brand | Asics (+210) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Heel strike (+916) |
Arch Type | High arch (+1220) |
Fit | Wide toe box (+219) |
Features | Breathable (+690)Orthotic friendly (+111)Removable insole (+107) |
Materials | Mesh (+706) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 269 g W: 224 g | |
Heel to toe drop | 10 mm |