The GT 1000 is a maximalist road running shoe family from ASICS.
The GT 1000 10 has a breathable construction design, and was released in 2021. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the ASICS GT 1000 11.
According to our analysis of reviews from experts around the world, it averages a review score of 89%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
![]() Now viewing ASICS GT 1000 10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Nov 2022 | Oct 2022 | Feb 2020 | Jun 2022 | Apr 2022 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 281 g W: 232 g | M: 275 g W: 235 g | 281 g | M: 366 g W: 312 g | 318 g | M: 323 g W: 264 g |
Forefoot | Forefoot | 28 mm | 14 mm | 30 mm | 35 mm | |
Heel to toe drop | Heel to toe dropM: 9 mm W: 8 mm | 8 mm | 12 mm | 8 mm | 5 mm | |
Heel | Heel | 28 mm | 22 mm | 38 mm | 40 mm | |
Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
Brand | BrandASICS | Altra | ASICS | New Balance | Mizuno | Hoka |
Support Type | Support TypeStability | Stability | Stability | Stability | NeutralStability | Motion controlStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation | OverpronationSevere overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | High archLow arch | Low arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | ASICS Gel | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 281 g W: 232 g | |
Heel to toe drop | M: 9 mm W: 8 mm |