| bestDeal | Show prices | |||||||||||
| priceBand | Price band | |||||||||||
| released | Released | Jan 2016 | Oct 2016 | Aug 2017 | Aug 2018 | Sep 2019 | Feb 2020 | Apr 2021 | Jul 2022 | |||
| expertReviewScore | Expert Review Score  |   |   |   |   |   |   |   |   |   |   |   | 
| productAthletes | Pro athlete users | |||||||||||
| Weight | WeightM: 320 g W: 275 g | M: 320 g W: 264 g | M: 295 g W: 249 g | M: 289 g W: 235 g | M: 289 g W: 238 g | M: 289 g W: 258 g | M: 278 g W: 227 g | M: 281 g W: 232 g | M: 269 g W: 221 g | M: 269 g W: 235 g | M: 275 g W: 235 g | M: 264 g W: 230 g | 
| Forefoot | Forefoot | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 13 mm W: 12 mm | 18 mm | 21 mm | 12 mm | 22 mm | 28 mm | 27 mm | ||
| Heel to toe drop | Heel to toe drop | 10 mm | 10 mm | 8 mm | 10 mm | 10 mm | M: 9 mm W: 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | |
| Heel | Heel | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 21 mm W: 20 mm | 28 mm | 31 mm | 20 mm | 30 mm | 36 mm | 35 mm | ||
| Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily runningGym | Daily running | 
| Support Type | Support Type | Stability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | |
| Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | |
| Strike Type | Strike Type | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
| Arch Type | Arch Type | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | ||
| Shoe Type | Shoe Type | Comfortable | Comfortable | Maximalist | ||||||||
| Orthotic friendly | Orthotic friendly | |||||||||||
| Removable insole | Removable insole | |||||||||||
| Breathable | Breathable | |||||||||||
| Techs | Techs | ASICS Gel | OrthoLite | |||||||||
| Common characteristicsRoad | 
| Characteristics | |
|---|---|
| Sports | Running (+445) | 
| Terrain | Road (+309) | 
| Brand | ASICS (+53) | 
| Support Type | Stability (+64) | 
| Pronation Type | Overpronation (+63) | 
| Strike Type | Fore/Midfoot strike (+337)Heel strike (+318) | 
| Arch Type | Low arch (+63) | 
| Shoe Type | Comfortable (+137)Maximalist (+180) | 
| Materials | Mesh (+326) | 
| Techs | ASICS Gel (+27)OrthoLite (+17) | 













