The GT 1000 is a maximalist road running shoe family from ASICS.
The GT 1000 8 uses breathable construction design, and was released in 2019. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the ASICS GT 1000 11.
With an average review score of 76%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing ASICS GT 1000 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedSep 2019 | Feb 2020 | Nov 2022 | Oct 2022 | Sep 2021 | Jun 2022 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 289 g W: 258 g | M: 366 g W: 312 g | M: 275 g W: 235 g | 281 g | M: 346 g W: 315 g | 318 g |
Forefoot | Forefoot18 mm | 28 mm | 14 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 12 mm | 8 mm | |
Heel | Heel28 mm | 28 mm | 22 mm | 36 mm | 38 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandASICS | New Balance | Altra | ASICS | Brooks | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | ASICS Gel | Brooks BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Black / Orange, Coral, Grey |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Sep 2019 | |
Measurements | ||
Weight | M: 289 g W: 258 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |