The GT 1000 is a maximalist road running shoe family from Asics.
The GT 1000 6 came out in 2017. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Asics GT 1000 11.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Asics GT 1000 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2017 | Dec 2022 | Nov 2022 | Dec 2022 | Dec 2022 | Sep 2021 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 289 g W: 235 g | M: 309 g W: 281 g | M: 275 g W: 235 g | M: 275 g W: 235 g | M: 303 g W: 244 g | M: 346 g W: 315 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 28 mm | M: 27 mm W: 14 mm | 24 mm | 24 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 12 mm | 12 mm | |
Heel | HeelM: 22 mm W: 21 mm | 28 mm | M: 35 mm W: 22 mm | 36 mm | 36 mm | |
Brand | BrandAsics | Brooks | Altra | Asics | Mizuno | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runners | Low dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | GuideRail | EGOGuideRail | FF Blast | Enerzy | BioMoGo DNAGuideRail |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Asics (+218) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Heel strike (+943) |
Arch Type | Low arch (+182) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Aug 2017 | |
Measurements | ||
Weight | M: 289 g W: 235 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |