The 870 v5 is a stability road running shoe by New Balance.
It uses breathable design, and was released in 2014. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 74%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing New Balance 870 v5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2014 | Aug 2020 | Jun 2021 | Dec 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 235 g | M: 306 g W: 269 g | M: 281 g W: 221 g | M: 286 g W: 241 g | M: 281 g W: 238 g | |
Forefoot | Forefoot20 mm | 26 mm | 20 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 8 mm | 12 mm | 10 mm | |
Heel | Heel26 mm | 34 mm | 32 mm | 33 mm | ||
Brand | BrandNew Balance | adidas | Brooks | New Balance | Mizuno | Asics |
Support Type | Support TypeStability | NeutralStability | Stability | Stability | Stability | Stability |
Pronation Type | Pronation TypeOverpronation | Neutral pronationOverpronation | Overpronation | Overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe Type | For big guysFor heavy runners | Maximalist | Maximalist | Maximalist | |
Techs | Techs | New Balance Fresh Foam | Mizuno WaveKnit | |||
Common characteristicsRoadDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | New Balance (+86) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2014 | |
Measurements | ||
Weight | M: 272 g W: 235 g | |
Heel to toe drop | 6 mm | |
Heel | 26 mm | |
Forefoot | 20 mm |