bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedMar 2019 | Apr 2020 | Feb 2021 | Oct 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
Weight | WeightM: 292 g W: 230 g | M: 289 g W: 235 g | 238 g | M: 269 g W: 224 g | 292 g |
Forefoot | Forefoot12 mm | ||||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel22 mm | ||||
Shoe Type | Shoe Type | Lightweight | |||
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHeel strikeHigh archASICS Gel |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115) |
Materials | Jacquard Mesh (+6)Mesh (+260)Synthetic upper (+19) |
Techs | ASICS Gel (+25) |