The Fresh Foam Roav is a neutral running shoe family using New Balance Fresh Foam technology from New Balance.
The Fresh Foam Roav Trail is a special version of the Fresh Foam Roav.
It's a trail running model. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam Roav v2.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing New Balance Fresh Foam Roav Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight292 g | M: 241 g W: 190 g | M: 221 g W: 176 g | M: 181 g W: 142 g | 235 g | 215 g |
Forefoot | Forefoot | 17 mm | 8 mm | 5 mm | 7 mm | 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 4 mm | |||
Heel | Heel | 17 mm | 8 mm | 5 mm | 11 mm | 20 mm |
Brand | BrandNew Balance | Merrell | Vibram | Vibram | Inov-8 | Salomon |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop | LightweightLow drop |
Techs | TechsNew Balance Fresh Foam | |||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Techs | New Balance Fresh Foam (+46) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Trail | |
Measurements | ||
Weight | 292 g | |
Heel to toe drop | 8 mm |