The FuelCell Speedrift is a neutral road running shoe using FuelCell technology by New Balance.
It was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing New Balance FuelCell Speedrift | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2017 | Jul 2014 | Jun 2016 | May 2017 | Apr 2017 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 255 g | M: 227 g W: 218 g | M: 213 g W: 179 g | M: 269 g W: 241 g | M: 238 g W: 196 g | M: 238 g W: 190 g |
Forefoot | Forefoot17 mm | 17 mm | 22 mm | 20 mm | M: 20 mm W: 18 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 6 mm | 4 mm | 3 mm | 8 mm |
Heel | Heel23 mm | 23 mm | 26 mm | 23 mm | M: 28 mm W: 26 mm | |
Brand | BrandNew Balance | Zoot | Nike | Saucony | Topo Athletic | Nike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Low drop | LightweightLow drop | Lightweight |
Techs | TechsNew Balance FuelCell | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Daily running (+1081)Racing (+181)Speed training (+281) |
Brand | New Balance (+105) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Narrow toe box (+223) |
Techs | New Balance FuelCell (+19) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2017 | |
Measurements | ||
Weight | M: 295 g W: 255 g | |
Heel to toe drop | 6 mm | |
Heel | 23 mm | |
Forefoot | 17 mm |