The Shando is a neutral trail running shoe from New Balance.
It has an orthotic friendly and removable insole design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Now viewing New Balance Shando | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Dec 2021 | Mar 2022 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight312 g | 11 g | 289 g | 269 g | M: 275 g W: 241 g | |
Forefoot | Forefoot | 23 mm | 23 mm | 25 mm | 29 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel | 31 mm | 27 mm | 31 mm | 33 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandNew Balance | adidas | Salomon | Saucony | Salomon | Hoka One One |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | Low drop | Maximalist | Low dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Narrow toe box (+153) |
Features | Orthotic friendly (+109)Removable insole (+105) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 312 g |