The BoCo AT is a neutral low drop running shoe family from Newton.
The BoCo AT 4 is a trail running model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Newton BoCo AT 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Newton BoCo AT 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Mar 2022 | Mar 2022 | Feb 2020 | Dec 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 247 g | M: 275 g W: 241 g | M: 275 g W: 241 g | 301 g | M: 241 g W: 213 g | 269 g |
Forefoot | Forefoot | 29 mm | 29 mm | 18 mm | 25 mm | |
Heel to toe drop | Heel to toe drop3 mm | 4 mm | 4 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel | 33 mm | 33 mm | 24 mm | 31 mm | |
Brand | BrandNewton | Hoka One One | Hoka One One | Asics | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow drop | Low dropMaximalist | Low dropMaximalist | Lightweight | Maximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Vibram | |||
Waterproofings | WaterproofingsWater repellent | |||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Newton (+12) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Low drop (+228) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Waterproofings | Water repellent (+38) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Measurements | ||
Weight | M: 301 g W: 247 g | |
Heel to toe drop | 3 mm |