The Distance Elite is a neutral low drop road running shoe from Newton.
It came out in 2013. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Newton Distance Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2013 | Jul 2015 | Sep 2017 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 215 g W: 176 g | 181 g | M: 247 g W: 198 g | M: 227 g W: 218 g | M: 230 g W: 181 g | M: 221 g W: 176 g |
Forefoot | Forefoot24 mm | 16 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop2 mm | 8 mm | 8 mm | 8 mm | 6 mm | 5 mm |
Heel | Heel26 mm | 22 mm | 20 mm | |||
Brand | BrandNewton | Reebok | New Balance | Zoot | New Balance | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | Newton (+16) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2013 | |
Measurements | ||
Weight | M: 215 g W: 176 g | |
Heel to toe drop | 2 mm | |
Heel | 26 mm | |
Forefoot | 24 mm |