The Flex Experience Run is a neutral lightweight road running shoe family by Nike.
The Flex Experience Run 11 Next Nature uses breathable design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Flex Experience Run 11.
![]() Now viewing Nike Flex Experience Run 11 Next Nature | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2022 | Dec 2022 | Oct 2022 | Oct 2022 | Mar 2023 | |
Weight | Weight | M: 238 g W: 193 g | M: 244 g W: 210 g | 292 g | M: 292 g W: 269 g | M: 198 g W: 176 g |
Forefoot | Forefoot | 28 mm | M: 25 mm W: 25 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | M: 10 mm W: 9 mm | 10 mm | 8 mm | 4 mm |
Heel | Heel | 34 mm | M: 35 mm W: 33 mm | 35 mm | 31 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandNike | Skechers | adidas | Asics | Saucony | Saucony |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | GEL | PWRRUN | PWRRUN | |
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Nike (+166) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Environmental Characteristics | Sustainable (+82) |
Specifications | ||
---|---|---|
Model | 11 Next Nature | |
Released | May 2022 |