The Flex Experience Run is a neutral lightweight road running shoe family by Nike.
The Flex Experience Run 11 is the most recent model in the family, uses breathable construction and orthotic friendly design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Nike Flex Experience Run 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2022 | Oct 2021 | Apr 2019 | Oct 2022 | Jan 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight238 g | M: 335 g W: 266 g | M: 278 g W: 221 g | M: 230 g W: 204 g | M: 193 g W: 164 g | |
Forefoot | Forefoot | 22 mm | 28 mm | 7 mm | ||
Heel to toe drop | Heel to toe drop | 11 mm | 6 mm | 8 mm | ||
Heel | Heel | 28 mm | 36 mm | 7 mm | ||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | On | Newton | Salming | Saucony | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | LightweightMaximalist | BarefootLightweightLow dropMinimalistZero drop | |||
Orthotic friendly | Orthotic friendly | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | Vibram | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | May 2022 | |
Measurements | ||
Weight | 238 g |