The Flex Experience Run is a neutral lightweight road running shoe family by Nike.
The Flex Experience Run 11 is the most recent model in the family, uses breathable design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Nike Flex Experience Run 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2022 | Oct 2022 | Jun 2021 | Dec 2022 | May 2022 | Sep 2022 |
Weight | Weight238 g | M: 292 g W: 269 g | M: 241 g W: 215 g | M: 244 g W: 210 g | M: 238 g W: 193 g | 210 g |
Forefoot | Forefoot | 27 mm | 31 mm | M: 25 mm W: 25 mm | 28 mm | 24 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 6 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm |
Heel | Heel | 35 mm | 37 mm | M: 35 mm W: 33 mm | 34 mm | 30 mm |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandNike | Saucony | Brooks | adidas | Skechers | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Lightstrike | FuelCell | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Nike (+173) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Fit | Medium toe box (+663) |
Features | Breathable (+861)Orthotic friendly (+166) |
Materials | Mesh (+738) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | May 2022 | |
Measurements | ||
Weight | 238 g |