The Flex RN is a neutral lightweight road running shoe family by Nike.
As a neutral support shoe, the Flex RN 2018 is suitable for runners with neutral pronation. The latest model in the family is the Nike Flex RN 2019.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Nike Flex RN 2018 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2014 | Apr 2017 | Apr 2017 | Nov 2015 | Jun 2016 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 255 g W: 198 g | M: 213 g W: 179 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 269 g W: 241 g |
Forefoot | Forefoot | 17 mm | 16 mm | M: 20 mm W: 18 mm | 20 mm | 22 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 8 mm | 8 mm | 4 mm | 4 mm |
Heel | Heel | 23 mm | 24 mm | M: 28 mm W: 26 mm | 24 mm | 26 mm |
Brand | BrandNike | Nike | Nike | Nike | Nike | Saucony |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | LightweightLow drop | Low drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Narrow toe box (+223) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 2018 | |
Measurements | ||
Weight | M: 255 g W: 198 g | |
Heel to toe drop | 6 mm |