Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
Weight | Weight | M: 329 g W: 283 g | 249 g | M: 252 g W: 221 g | M: 244 g W: 201 g | 238 g |
Forefoot | Forefoot | 23 mm | 36 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | |||
Heel | Heel | 31 mm | 46 mm | |||
Terrain | TerrainRoad | Road | Road | RoadTrail | Road | Road |
Brand | BrandPuma | Reebok | Reebok | Asics | On | Asics |
Shoe Type | Shoe Type | Maximalist | Lightweight | LightweightMaximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |