The Questar Flow NXT is a neutral road running shoe from adidas.
It went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing adidas Questar Flow NXT | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2021 | Feb 2023 | Jan 2023 | Mar 2023 | Jan 2023 | Jan 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight283 g | M: 249 g W: 210 g | M: 366 g W: 281 g | 320 g | M: 258 g W: 210 g | 349 g |
Forefoot | Forefoot | M: 16 mm W: 15 mm | 23 mm | 15 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel | M: 24 mm W: 23 mm | 33 mm | 25 mm | ||
Brand | Brandadidas | ASICS | New Balance | Nike | Under Armour | adidas |
Shoe Type | Shoe Type | Lightweight | Maximalist | |||
Breathable | Breathable | |||||
High top | High top | |||||
Techs | Techs | ASICS AHARPLUSASICS FF Blast | Nike ReactNike Storm Tread | eva | adidas Boostadidas COLD.RDYadidas Continental WinterGripadidas UltraboostContinental WinterGrip | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Arch Type | High arch (+1383) |
Materials | Knit (+188)Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | Flow NXT | |
Released | Apr 2021 | |
Measurements | ||
Weight | 283 g |