The PUMA Fast FWD Nitro Elite is a neutral maximalist road running shoe utilising NITRO Elite tech by Puma.
It uses breathable and carbon fiber plate design, and came out in 2023. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing PUMA Fast FWD Nitro Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2023 | Dec 2022 | Feb 2023 | Feb 2023 | Jun 2021 | |
Weight | Weight190 g | M: 244 g W: 210 g | M: 204 g W: 184 g | 210 g | 218 g | M: 241 g W: 215 g |
Forefoot | Forefoot27 mm | M: 25 mm W: 25 mm | 32 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop9 mm | M: 10 mm W: 9 mm | 8 mm | 6 mm | 5 mm | 6 mm |
Heel | Heel36 mm | M: 35 mm W: 33 mm | 40 mm | 37 mm | ||
Usages | UsagesRacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandPuma | adidas | Saucony | New Balance | Mizuno | Brooks |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNITRO Elite | Lightstrike | Pebax | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Racing (+151)Speed training (+237) |
Brand | Puma (+30) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743) |
Techs | NITRO Elite (+2) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2023 | |
Measurements | ||
Heel to toe drop | 9 mm | |
Heel | 36 mm | |
Forefoot | 27 mm | |
Weight | 190 g |