The Hybrid Astro is a neutral road running shoe by Puma.
It uses breathable, orthotic friendly and removable insole design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing Puma Hybrid Astro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJul 2019 | Sep 2022 | Apr 2022 | Apr 2022 | Jul 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 360 g W: 261 g | 352 g | 335 g | M: 266 g W: 238 g | M: 292 g W: 249 g | M: 249 g W: 221 g |
Forefoot | Forefoot | 21 mm | 26 mm | 24 mm | 26 mm | |
Heel to toe drop | Heel to toe drop12 mm | 11 mm | 10 mm | 10 mm | 8 mm | 8 mm |
Heel | Heel | 32 mm | 36 mm | 34 mm | 34 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandPuma | adidas | adidas | Brooks | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | Maximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Puma (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Orthotic friendly (+109)Removable insole (+105) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2019 | |
Measurements | ||
Weight | M: 360 g W: 261 g | |
Heel to toe drop | 12 mm |