The Floatride Run Fast is a neutral lightweight road running shoe family by Reebok.
The Floatride Run Fast 3 is the most recent model in the family, uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ ![]() Now viewing Reebok Floatride Run Fast 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2020 | Apr 2019 | Jun 2022 | Jan 2020 | Apr 2020 | May 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 198 g W: 164 g | M: 278 g W: 221 g | 210 g | M: 193 g W: 164 g | M: 283 g W: 255 g | 204 g |
Forefoot | Forefoot | 22 mm | 31 mm | 7 mm | 18 mm | |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 8 mm | 10 mm | |
Heel | Heel | 28 mm | 39 mm | 7 mm | 28 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | Daily runningSpeed training | Daily running | Speed training |
Brand | BrandReebok | Salming | ASICS | Xero Shoes | New Balance | Nike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | BarefootLightweightLow dropMinimalistZero drop | Lightweight | ||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Reebok (+64) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Dec 2020 | |
Measurements | ||
Weight | M: 198 g W: 164 g | |
Heel to toe drop | 8 mm |