The Floatride Run Fast is a neutral lightweight road running shoe family by Reebok. This is the original product in the family.
It came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Reebok Floatride Run Fast 3.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
β ββ ![]() Now viewing Reebok Floatride Run Fast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJul 2018 | Feb 2015 | Apr 2017 | Apr 2017 | Jul 2014 | Aug 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 196 g W: 159 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 213 g W: 179 g | 198 g |
Forefoot | Forefoot18 mm | 18 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm | 14 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel28 mm | 28 mm | M: 28 mm W: 26 mm | 24 mm | 23 mm | 20 mm |
Brand | BrandReebok | Nike | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Reebok (+64) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | Fast | |
Released | Jul 2018 | |
Measurements | ||
Weight | M: 196 g W: 159 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |