The Floatride Run Fast is a neutral lightweight road running shoe family by Reebok. This is the original product in the family.
The Floatride Run Fast came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Reebok Floatride Run Fast 3.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
![]() Now viewing Reebok Floatride Run Fast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJul 2018 | Nov 2016 | Jun 2016 | Feb 2017 | Jun 2017 | Jun 2020 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 196 g W: 159 g | 255 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 221 g W: 176 g | 198 g |
Forefoot | Forefoot18 mm | 17 mm | M: 14 mm W: 13 mm | 13 mm | 14 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 7 mm | 6 mm |
Heel | Heel28 mm | 27 mm | M: 24 mm W: 23 mm | 20 mm | 20 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandReebok | adidas | Brooks | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874)Speed training (+222) |
Brand | Reebok (+52) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Shoe Type | Lightweight (+338) |
Events | 10k (+616)Half marathon (+616)Marathon (+616) |
Specifications | vs Average | |
---|---|---|
Model | Fast | |
Released | Jul 2018 | |
Measurements | ||
Weight | M: 196 g W: 159 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |