The Floatride Run Fast Pro is a neutral lightweight and low drop road running shoe from Reebok.
It has a breathable design, and was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
Now viewing Reebok Floatride Run Fast Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJul 2018 | Jun 2022 | Nov 2020 | Jan 2021 | Sep 2022 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight99 g | 201 g | 210 g | M: 247 g W: 221 g | 230 g | 221 g |
Forefoot | Forefoot12 mm | 20 mm | 25 mm | M: 27 mm W: 25 mm | M: 24 mm W: 23 mm | 22 mm |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 5 mm | 5 mm | 7 mm | 8 mm |
Heel | Heel16 mm | 28 mm | 30 mm | M: 32 mm W: 30 mm | M: 31 mm W: 30 mm | 30 mm |
Usages | UsagesCompetitionRacing | RacingSpeed training | Racing | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandReebok | New Balance | Hoka One One | Hoka One One | Asics | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141) |
Brand | Reebok (+51) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | Fast Pro | |
Released | Jul 2018 | |
Measurements | ||
Weight | 99 g | |
Heel to toe drop | 4 mm | |
Heel | 16 mm | |
Forefoot | 12 mm |