The Madcross is a neutral running shoe by Salomon.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Salomon Madcross | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Jan 2022 | Mar 2022 | Aug 2021 | Nov 2022 | Jun 2021 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight249 g | M: 275 g W: 249 g | 289 g | M: 346 g W: 278 g | M: 335 g W: 301 g | 281 g |
Forefoot | Forefoot21 mm | 25 mm | 23 mm | 20 mm | 20 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 8 mm | 6 mm | |
Heel | Heel29 mm | 25 mm | 29 mm | 28 mm | 28 mm | 26 mm |
Usages | Usages | Daily running | Racing | |||
Brand | BrandSalomon | Altra | Arc’teryx | New Balance | La Sportiva | Dynafit |
Shoe Type | Shoe Type | Low dropZero drop | For big guysFor heavy runners | For big guysFor heavy runners | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | Techs | Vibram | Fresh FoamGore-TexNew Balance Fresh FoamVibram | BOAGore-Tex | Vibram | |
Waterproofings | Waterproofings | Water repellent | Water repellentWaterproof | Water repellentWaterproof | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsMudSnow/iceTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Mud (+74)Snow/ice (+50)Trail (+446) |
Brand | Salomon (+84) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Wide toe box (+261) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 249 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |