The S-Lab Sense 8 SG is a neutral trail running shoe from Salomon.
It's a model designed with an emphasis on muddy and snowy running. It has a high top design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Salomon S-Lab Sense 8 SG | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Mar 2018 | May 2022 | Aug 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight204 g | M: 204 g W: 170 g | 289 g | 11 g | ||
Forefoot | Forefoot16 mm | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 4 mm | 8 mm | ||
Heel | Heel20 mm | M: 21 mm W: 19 mm | 27 mm | 31 mm | ||
Brand | BrandSalomon | Hoka | Saucony | Salomon | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | Low drop | LightweightMaximalist | ||
High top | High top | |||||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Low drop (+264) |
Fit | Medium toe box (+789) |
Features | High top (+13) |
Materials | Mesh (+821) |
Waterproofings | Water repellent (+54) |
Colorways | Black / Red |
Specifications | vs Average | |
---|---|---|
Model | SG | |
Measurements | ||
Weight | 204 g | |
Heel to toe drop | 4 mm | |
Heel | 20 mm | |
Forefoot | 16 mm |