The Trailster is a neutral trail running shoe family utilising Gore-Tex tech by Salomon. This is the original product in the family.
It has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Salomon Trailster 2.
According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of running shoes.
β ββ ![]() Now viewing Salomon Trailster | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | May 2020 | Aug 2022 | Jan 2020 | Feb 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 309 g W: 289 g | 343 g | 11 g | 360 g | M: 312 g W: 269 g | M: 241 g W: 213 g |
Forefoot | Forefoot19 mm | 23 mm | 19 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 12 mm | 10 mm | 6 mm |
Heel | Heel29 mm | 31 mm | 29 mm | 24 mm | ||
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandSalomon | PUMA | Salomon | PUMA | adidas | Merrell |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | |||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | adidas Ultraboost | |||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Black, Black / Purple |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 309 g W: 289 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |