The Trailster is a neutral running shoe family utilising Gore-Tex tech by Salomon.
The Trailster 2 is a trail running model with a design that's been optimised for muddy and road terrain. It's the newest model from the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Salomon Trailster 2 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | Weight303 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudRoadTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Road (+1035)Trail (+434) |
Brand | Salomon (+82) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Fell running (+56)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | 303 g | |
Heel to toe drop | 10 mm |