The XA Pro 3D is a stability trail running shoe family from Salomon.
The XA Pro 3D V8 is a model designed specifically for muddy conditions. It's the latest model in the family, has a breathable construction, orthotic friendly and removable insole design, and was released in 2020. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ Now viewing Salomon XA Pro 3D V8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2020 | Dec 2015 | Mar 2014 | Mar 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 340 g W: 301 g | M: 405 g W: 354 g | M: 411 g W: 349 g | M: 315 g W: 255 g | M: 281 g W: 235 g | |
Forefoot | Forefoot17 mm | 15 mm | 11 mm | 26 mm | 24 mm | |
Heel to toe drop | Heel to toe drop11 mm | 12 mm | 10 mm | 8 mm | 8 mm | |
Heel | Heel28 mm | 27 mm | 21 mm | 34 mm | 32 mm | |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Usages | Usages | Daily running | ||||
Brand | BrandSalomon | Salomon | Salomon | New Balance | ASICS | New Balance |
Support Type | Support TypeStability | Stability | Stability | Neutral | Stability | Neutral |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | High arch | High arch | |
Shoe Type | Shoe TypeMaximalist | Maximalist | Comfortable | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Rocker | Rocker | |||||
Techs | Techs | Gore-Tex | Gore-TexNew Balance Fresh FoamVibram | ASICS DUOMAXASICS Flyte FoamASICS Gel | ||
Waterproofings | Waterproofings | Waterproof | Waterproof | Water repellentWaterproof |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Trail (+532) |
Brand | Salomon (+100) |
Support Type | Stability (+212) |
Pronation Type | Overpronation (+199) |
Strike Type | Heel strike (+1098) |
Arch Type | Low arch (+205) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+851) |
Features | Breathable (+751)Orthotic friendly (+452)Removable insole (+435) |
Materials | Mesh (+938) |
Events | 10k (+715)5K and 10K (+135)Fell running (+59)Half marathon (+715)Marathon (+715)Obstacle course racing (+168) |
Colorways | Aqua Gray / Urban Chic, Ashley Blue / Ebony / Op, Barrier Reef / Fall Le, Black / Black, Black / Purple / Grey / Blue, Blue / Black / Purple, Blue / Navy Blue, Ebony / Yucca / Mecca Or, Frozen Dew / Blooming, Green / Grey |
Specifications | vs Average | |
---|---|---|
Model | V8 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 340 g W: 301 g | |
Heel to toe drop | 11 mm | |
Heel | 28 mm | |
Forefoot | 17 mm |