The XA Pro 3D is a stability trail running shoe family from Salomon. This is the original product in the family.
It came out in 2014. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Salomon XA Pro 3D V8.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes.
β ββ ![]() Now viewing Salomon XA Pro 3D | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2014 | Dec 2015 | Jan 2020 | Sep 2022 | Oct 2023 | Mar 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 411 g W: 349 g | M: 405 g W: 354 g | M: 340 g W: 301 g | 329 g | M: 315 g W: 255 g | |
Forefoot | Forefoot11 mm | 15 mm | 17 mm | 26 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 11 mm | 10 mm | 8 mm | |
Heel | Heel21 mm | 27 mm | 28 mm | 34 mm | ||
Terrain | TerrainTrail | Trail | MudTrail | Trail | MudTrail | Trail |
Brand | BrandSalomon | Salomon | Salomon | New Balance | Salomon | ASICS |
Support Type | Support TypeStability | Stability | Stability | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Neutral pronation | ||
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeLow arch | Low arch | Low arch | High arch | ||
Shoe Type | Shoe Type | Maximalist | ||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Gore-Tex | ASICS DUOMAXASICS Flyte FoamASICS FLYTEFOAMASICS Gel | ||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Salomon (+92) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+788) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Waterproofings | Waterproof (+115) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2014 | |
Measurements | ||
Weight | M: 411 g W: 349 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |