The Axon is a neutral road running shoe family by Saucony. This is the original product in the family.
It's a low drop model. It uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Axon 2.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing Saucony Axon | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedApr 2021 | Jun 2022 | Apr 2020 | Apr 2019 | Oct 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 232 g | 210 g | M: 283 g W: 255 g | M: 278 g W: 221 g | M: 335 g W: 266 g | |
Forefoot | Forefoot31 mm | 31 mm | 22 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 6 mm | 11 mm | |
Heel | Heel35 mm | 39 mm | 28 mm | |||
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | RacingSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandSaucony | Newton | ASICS | New Balance | Salming | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | New Balance Fresh Foam | Vibram | On CloudTec | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 264 g W: 232 g | |
Heel to toe drop | 4 mm | |
Heel | 35 mm | |
Forefoot | 31 mm |