The Clarion is a road running shoe family by Saucony.
The Clarion 2 is the latest model in the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Clarion 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Oct 2022 | Oct 2022 | Dec 2022 | Mar 2023 | |
Weight | Weight | 292 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 238 g W: 193 g | M: 198 g W: 176 g |
Forefoot | Forefoot15 mm | 27 mm | M: 25 mm W: 25 mm | 28 mm | 27 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm | 4 mm |
Heel | Heel23 mm | 35 mm | M: 35 mm W: 33 mm | 34 mm | 31 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandSaucony | Asics | Saucony | adidas | Skechers | Saucony |
Shoe Type | Shoe Type | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Heel to toe drop | 8 mm | |
Heel | 23 mm | |
Forefoot | 15 mm |