The Clarion is a road running shoe family by Saucony. This is the original product in the family.
Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Saucony Clarion 2.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Saucony Clarion | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jun 2018 | Dec 2022 | Sep 2021 | ||
Weight | Weight | M: 275 g W: 232 g | M: 269 g W: 224 g | M: 309 g W: 281 g | M: 309 g W: 252 g | M: 346 g W: 315 g |
Forefoot | Forefoot15 mm | 24 mm | ||||
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 3 mm | 8 mm | M: 10 mm W: 13 mm | 12 mm |
Heel | Heel23 mm | 36 mm | ||||
Brand | BrandSaucony | Newton | Newton | Brooks | ASICS | Brooks |
Shoe Type | Shoe Type | Low drop | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | GuideRail | Asics GelGEL | BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | Vegan Ⓥ | ||
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Saucony (+95) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+166) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | Low arch (+176) |
Fit | Medium toe box (+662) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 8 mm | |
Heel | 23 mm | |
Forefoot | 15 mm |