The Ride is a neutral maximalist running shoe family utilising PWRRUN tech by Saucony.
The Ride 16 is a road running model. It's the latest model in the family, has a breathable and orthotic friendly design, and was released in 2023. The shoe offers neutral support.
![]() Now viewing Saucony Ride 16 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2023 | Feb 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Sep 2022 |
Weight | WeightM: 249 g W: 221 g | M: 301 g W: 238 g | 289 g | 266 g | M: 247 g W: 207 g | M: 309 g W: 258 g |
Forefoot | Forefoot27 mm | 27 mm | 23 mm | 19 mm | 27 mm | 31 mm |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 10 mm | 8 mm | 5 mm | 8 mm |
Heel | Heel35 mm | 37 mm | 33 mm | 27 mm | 32 mm | 39 mm |
Brand | BrandSaucony | New Balance | Nike | Reebok | Hoka | Mizuno |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsPWRRUN | Fresh FoamFuelCellNew Balance Fresh Foam | React | PROFLY+ | Enerzy | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861)Orthotic friendly (+165) |
Materials | Mesh (+738) |
Techs | PWRRUN (+8) |
Specifications | vs Average | |
---|---|---|
Model | 16 | |
Released | Apr 2023 | |
Measurements | ||
Weight | M: 249 g W: 221 g | |
Heel to toe drop | 8 mm | |
Heel | 35 mm | |
Forefoot | 27 mm |