Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Saucony Xodus 10 | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedFeb 2020 | Mar 2021 | Jul 2020 | Jan 2021 | Apr 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
Weight | WeightM: 332 g W: 298 g | 235 g | 269 g | M: 170 g W: 145 g | M: 261 g W: 232 g |
Forefoot | Forefoot28 mm | 19 mm | 12 mm | 12 mm | M: 31 mm W: 13 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 7 mm | 8 mm | |
Heel | Heel32 mm | 23 mm | 12 mm | 19 mm | M: 38 mm W: 21 mm |
Terrain | TerrainTrail | MudTrail | Snow/iceTrail | Trail | RoadTrail |
Usages | UsagesSpeed training | Daily runningRacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandSaucony | adidas | Inov-8 | Arcβteryx | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightLow dropMinimalist | Low dropZero drop | Lightweight | |
Rock plate | Rock plate | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Techs | Techs | adidas Lightstrike | Vibram | New Balance Fresh Foam | |
Waterproofings | Waterproofings | Water repellent | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Usages | Speed training (+277) |
Brand | Saucony (+113) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Low drop (+262)Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946)Rock plate (+113) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 332 g W: 298 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |