The Xodus ISO is a neutral low drop trail running shoe family by Saucony.
The Xodus ISO 3 is the newest model from the family, uses breathable construction and rock plate reinforced sole design, and went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Saucony Xodus ISO 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2018 | Nov 2017 | May 2022 | Aug 2022 | Jan 2020 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 366 g W: 326 g | 230 g | 289 g | M: 459 g W: 391 g | 11 g | M: 215 g W: 181 g |
Forefoot | Forefoot22 mm | 7 mm | 23 mm | 16 mm | 23 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 4 mm | 8 mm | |
Heel | Heel26 mm | 13 mm | 27 mm | 20 mm | 31 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandSaucony | Inov-8 | Saucony | Merrell | Salomon | Xero Shoes |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | Low drop | Low drop | LightweightMaximalist | LightweightLow dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | Vegan β | Vegan β | |
Common characteristicsNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Saucony (+116) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959)Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 366 g W: 326 g | |
Heel to toe drop | 4 mm | |
Heel | 26 mm | |
Forefoot | 22 mm |