The Xodus ISO is a neutral low drop trail running shoe family by Saucony.
The Xodus ISO 3 is the newest model from the family, uses breathable and rock plate reinforced sole design, and went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Saucony Xodus ISO 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJun 2018 | Nov 2017 | May 2019 | Mar 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 366 g W: 326 g | 230 g | 289 g | 301 g | M: 247 g W: 207 g | M: 275 g W: 241 g |
Forefoot | Forefoot22 mm | 7 mm | 23 mm | 19 mm | 29 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 8 mm | 4 mm | |
Heel | Heel26 mm | 13 mm | 27 mm | 19 mm | 33 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandSaucony | Inov-8 | Saucony | Asics | Altra | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow drop | Lightweight | Low drop | LightweightLow dropZero drop | Low dropMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Vibram | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Saucony (+85) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Low drop (+228) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687)Rock plate (+102) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 366 g W: 326 g | |
Heel to toe drop | 4 mm | |
Heel | 26 mm | |
Forefoot | 22 mm |