The Xodus ISO is a neutral low drop trail running shoe family by Saucony. This is the original product in the family.
The Xodus ISO has a rock plate reinforced sole design, and came out in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Xodus ISO 3.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 10% of comparable running shoes.
![]() Now viewing Saucony Xodus ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2016 | Nov 2017 | May 2019 | Feb 2020 | Jun 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 261 g | 230 g | 289 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 179 g W: 150 g |
Forefoot | Forefoot20 mm | 7 mm | 23 mm | 19 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel24 mm | 13 mm | 27 mm | 19 mm | 24 mm | 16 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandSaucony | Inov-8 | Saucony | Altra | Merrell | La Sportiva |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | Low drop | LightweightLow dropZero drop | Lightweight | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240) |
Features | Rock plate (+103) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2016 | |
Measurements | ||
Heel to toe drop | 4 mm | |
Heel | 24 mm | |
Forefoot | 20 mm | |
Weight | M: 292 g W: 261 g |