The Spin Ultra is a neutral trail running shoe from Scarpa.
It has a breathable design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Scarpa Spin Ultra | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2022 | Jul 2022 | Jul 2020 | Jun 2022 | Sep 2022 | Nov 2021 |
Weight | Weight11 g | 269 g | 269 g | 303 g | 11 g | 306 g |
Forefoot | Forefoot18 mm | 20 mm | 12 mm | 27 mm | 22 mm | 31 mm |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 8 mm | 4 mm | ||
Heel | Heel24 mm | 24 mm | 12 mm | 27 mm | 30 mm | 35 mm |
Terrain | TerrainTrail | Trail | Snow/iceTrail | RoadTrail | Trail | Trail |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandScarpa | Merrell | Inov-8 | Altra | Brooks | Scarpa |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLightweight | Low drop | Low dropZero drop | For big guysFor heavy runnersLow dropZero drop | LightweightMaximalist | For big guysFor heavy runnersLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Vibram | Vibram | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Usages | Daily running (+909) |
Brand | Scarpa (+4) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382)Lightweight (+339) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | Ultra marathon (+115) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 11 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |