The Karacal is a neutral lightweight mud and trail running shoe by La Sportiva.
It's a model designed with an emphasis on running. It uses breathable and rock plate reinforced sole design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing La Sportiva Karacal | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedMar 2022 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | Weight249 g | 289 g | 11 g | M: 204 g W: 170 g | |
Forefoot | Forefoot22 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop7 mm | 4 mm | 8 mm | 3 mm | |
Heel | Heel29 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandLa Sportiva | Saucony | Salomon | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweight | Low drop | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Brand | La Sportiva (+25) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 249 g | |
Heel to toe drop | 7 mm | |
Heel | 29 mm | |
Forefoot | 22 mm |