The GO RUN Razor+ is a neutral lightweight and low drop road running shoe from Skechers.
It has a breathable design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
![]() Now viewing Skechers GO RUN Razor+ | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedSep 2020 | Mar 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
Weight | WeightM: 181 g W: 139 g | M: 198 g W: 176 g | 218 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | Forefoot19 mm | 27 mm | 35 mm | 31 mm | 27 mm | 32 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 5 mm | 6 mm | 9 mm | 8 mm |
Heel | Heel23 mm | 31 mm | 39 mm | 37 mm | 36 mm | 40 mm |
Brand | BrandSkechers | Saucony | Mizuno | Brooks | PUMA | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Pebax | NITRONITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Daily running (+909)Racing (+155)Speed training (+231) |
Brand | Skechers (+20) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2020 | |
Measurements | ||
Weight | M: 181 g W: 139 g | |
Heel to toe drop | 4 mm | |
Heel | 23 mm | |
Forefoot | 19 mm |