The GOmeb Razor 2 is a neutral lightweight and low drop road running shoe by Skechers.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Now viewing Skechers GOmeb Razor 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Jul 2017 | Oct 2017 | Apr 2017 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 173 g W: 133 g | 181 g | M: 221 g W: 190 g | M: 247 g W: 198 g | M: 221 g W: 176 g | M: 190 g W: 150 g |
Forefoot | Forefoot20 mm | 16 mm | 15 mm | M: 10 mm W: 9 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 8 mm | 5 mm | 6 mm |
Heel | Heel24 mm | 20 mm | 20 mm | M: 16 mm W: 15 mm | ||
Usages | UsagesRacing | CompetitionRacing | CompetitionRacing | Racing | CompetitionRacing | Racing |
Brand | BrandSkechers | Reebok | Mizuno | New Balance | On | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141) |
Brand | Skechers (+20) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 4 mm | |
Heel | 24 mm | |
Forefoot | 20 mm | |
Weight | M: 173 g W: 133 g |