The GOrun is a neutral lightweight road running shoe family by Skechers.
The GOrun 600 – Refine has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Skechers GOrun 600.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing Skechers GOrun 600 – Refine | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Mar 2021 | ||||
Weight | WeightM: 227 g W: 184 g | M: 190 g W: 156 g | M: 275 g W: 221 g | M: 221 g W: 181 g | ||
Forefoot | Forefoot | M: 22 mm W: 21 mm | ||||
Heel to toe drop | Heel to toe drop | 8 mm | ||||
Heel | Heel31 mm | M: 30 mm W: 29 mm | ||||
Usages | UsagesRacing | CompetitionDaily runningRacingSpeed training | CompetitionDaily runningRacingSpeed training | CompetitionRacing | Daily runningRacingSpeed training | CompetitionRacing |
Brand | BrandSkechers | Asics | Asics | Skechers | Asics | Skechers |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Maximalist | Lightweight | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | AHARPLUSFF Blast | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151) |
Brand | Skechers (+20) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 600 – Refine | |
Measurements | ||
Weight | M: 227 g W: 184 g | |
Heel | 31 mm |