Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Apr 2022 | ||||
Weight | WeightM: 238 g W: 193 g | 221 g | M: 247 g W: 210 g | M: 309 g W: 269 g | M: 275 g W: 235 g | |
Forefoot | Forefoot28 mm | 4 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop6 mm | 3 mm | 8 mm | |||
Heel | Heel34 mm | 3 mm | 28 mm | |||
Brand | BrandSkechers | Vivobarefoot | New Balance | Newton | Brooks | Altra |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | |||
Arch Type | Arch Type | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | BarefootLow dropZero drop | Lightweight | LightweightLow drop | ||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoad |