The Flight Vectiv is a neutral trail running shoe from The North Face.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing The North Face Flight Vectiv | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Feb 2020 | Jan 2020 | May 2020 | Aug 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 244 g | M: 241 g W: 213 g | M: 215 g W: 181 g | 343 g | 360 g | 11 g |
Forefoot | Forefoot19 mm | 18 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 12 mm | 12 mm | 8 mm | |
Heel | Heel25 mm | 24 mm | 31 mm | |||
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandThe North Face | Merrell | Xero Shoes | PUMA | PUMA | Salomon |
Shoe Type | Shoe Type | Lightweight | LightweightLow dropZero drop | LightweightMaximalist | ||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | The North Face (+13) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Narrow toe box (+222) |
Features | Breathable (+946)Carbon fiber plate (+75)Orthotic friendly (+209)Removable insole (+122) |
Materials | Knit (+185) |
Events | 10k (+668)Half marathon (+668)Marathon (+668)Ultra marathon (+124) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | M: 286 g W: 244 g | |
Heel to toe drop | 6 mm | |
Heel | 25 mm | |
Forefoot | 19 mm |