The Ultra Endurance XF is a neutral trail running shoe by The North Face.
It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing The North Face Ultra Endurance XF | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2020 | Jun 2019 | Mar 2022 | |||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 320 g W: 258 g | 301 g | 343 g | M: 221 g W: 176 g | M: 275 g W: 241 g | 11 g |
Forefoot | Forefoot19 mm | 15 mm | 29 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 12 mm | 4 mm | 4 mm | 8 mm |
Heel | Heel25 mm | 19 mm | 33 mm | 31 mm | ||
Terrain | TerrainTrail | Trail | Trail | RoadTrail | Trail | MudSnow/iceTrail |
Brand | BrandThe North Face | Asics | Puma | La Sportiva | Hoka One One | Salomon |
Shoe Type | Shoe Type | For big guysFor heavy runners | LightweightLow drop | Low dropMaximalist | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Techs | Techs | GEL | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | The North Face (+13) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Heel to toe drop | 6 mm | |
Heel | 25 mm | |
Forefoot | 19 mm | |
Weight | M: 320 g W: 258 g |