The Treeline STR is a hiking boot utilising OrthoLite tech by Timberland.
It's a mid cut model. It uses breathable, orthotic friendly and removable insole design.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of hiking boots today.
Now viewing Timberland Treeline STR | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
Weight | Weight567 g | 771 g | 709 g | 482 g | 397 g | |
Cuts | CutsMid cut | Mid cut | Mid cut | Mid cut | Mid cut | |
Shoe Types | Shoe Types | Lightweight | Lightweight | |||
Pronation Type | Pronation Type | Neutral pronation | ||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Waterproofings | Waterproofings | Water repellent | ||||
Techs | TechsOrthoLite | OrthoLite | OrthoLite | OrthoLite | ||
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | Eco-friendly |
Characteristics | |
---|---|
Sports | Hiking (+202) |
Brand | Timberland (+9) |
Cuts | Mid cut (+153) |
Features | Breathable (+20)Orthotic friendly (+168)Removable insole (+168) |
Materials | Leather (+120)Rubber Sole (+166) |
Techs | OrthoLite (+36) |
Usages | Day hiking (+120) |
Environmental Characteristics | Eco-friendly (+41) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 567 g |