The Specter is a neutral road running shoe using Pebax technology from Topo Athletic.
It has a breathable design, and came out in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Topo Athletic Specter | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2022 | May 2022 | Jun 2021 | Mar 2023 | Oct 2022 | Sep 2022 |
Weight | Weight9 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 198 g W: 176 g | M: 292 g W: 269 g | 210 g |
Forefoot | Forefoot30 mm | 28 mm | 31 mm | 27 mm | 27 mm | 24 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 4 mm | 8 mm | 6 mm |
Heel | Heel35 mm | 34 mm | 37 mm | 31 mm | 35 mm | 30 mm |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandTopo Athletic | Skechers | Brooks | Saucony | Saucony | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | Maximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsPebax | PWRRUN | PWRRUN | FuelCell | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Topo Athletic (+18) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Foam (+8)Mesh (+738) |
Techs | Pebax (+8) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | May 2022 | |
Measurements | ||
Weight | 9 g | |
Heel to toe drop | 5 mm | |
Heel | 35 mm | |
Forefoot | 30 mm |