The Ultrafly is a road running shoe family by Topo Athletic.
The Ultrafly 4 is the newest model from the family.
![]() Now viewing Topo Athletic Ultrafly 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMay 2022 | Feb 2023 | Dec 2022 | Dec 2022 | ||
Weight | WeightM: 272 g W: 218 g | M: 269 g W: 221 g | M: 318 g W: 278 g | M: 309 g W: 281 g | M: 315 g W: 261 g | M: 303 g W: 244 g |
Forefoot | Forefoot23 mm | 27 mm | 26 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 8 mm | M: 10 mm W: 13 mm | 12 mm |
Heel | Heel28 mm | 35 mm | 34 mm | 36 mm | ||
Brand | BrandTopo Athletic | Saucony | Saucony | Brooks | Asics | Mizuno |
Pronation Type | Pronation Type | Overpronation | Overpronation | Overpronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | Low arch | Low arch | Low arch | ||
Shoe Type | Shoe Type | Maximalist | Maximalist | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsZipFoam | PWRRUN | PWRRUN | GuideRail | FF BlastGEL | Enerzy |
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | SustainableVegan Ⓥ | Sustainable | ||
Common characteristicsRoadDaily runningStability |
Characteristics | |
---|---|
Sports | Running (+1631) |
Terrain | Road (+1082) |
Usages | Daily running (+925) |
Brand | Topo Athletic (+18) |
Support Type | Stability (+180) |
Strike Type | Fore/Midfoot strike (+827)Heel strike (+948) |
Fit | Wide toe box (+266) |
Features | Breathable (+772) |
Materials | Mesh (+751) |
Techs | ZipFoam |
Environmental Characteristics | Sustainable (+89) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | May 2022 | |
Measurements | ||
Weight | M: 272 g W: 218 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |