The Ultrafly is a road running shoe family using ZipFoam technology by Topo Athletic. This is the original product in the family.
It went on sale in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Topo Athletic Ultrafly 4.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Ultrafly | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2016 | Jun 2016 | Nov 2015 | Apr 2017 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 281 g W: 241 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 213 g W: 179 g | M: 235 g W: 184 g |
Forefoot | Forefoot23 mm | 22 mm | 20 mm | M: 20 mm W: 18 mm | 17 mm | 16 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 8 mm | 6 mm | 4 mm |
Heel | Heel28 mm | 26 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm | 20 mm |
Brand | BrandTopo Athletic | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | Lightweight | Lightweight | LightweightLow drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Topo Athletic (+25) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | May 2016 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |