The Ultraventure 2 is a neutral maximalist mud, snow/ice and trail running shoe from Topo Athletic.
It's a model designed specifically for muddy and snowy conditions. It has a breathable design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Topo Athletic Ultraventure 2 | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedFeb 2021 | Mar 2018 | |||
productAthletes | Pro athlete users | ||||
Weight | WeightM: 283 g W: 241 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot25 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel30 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Brand | BrandTopo Athletic | Salomon | Saucony | Hoka | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | ||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Snow/ice (+54)Trail (+450) |
Brand | Topo Athletic (+18) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2021 | |
Measurements | ||
Weight | M: 283 g W: 241 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |