The Charged Pursuit is a neutral road running shoe family by Under Armour.
The Charged Pursuit 3 is the latest model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing Under Armour Charged Pursuit 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Mar 2023 | Jun 2021 | Oct 2022 | Dec 2022 | |
Weight | Weight | M: 198 g W: 176 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 292 g W: 269 g | M: 244 g W: 210 g |
Forefoot | Forefoot | 27 mm | 28 mm | 31 mm | 27 mm | M: 25 mm W: 25 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 6 mm | 6 mm | 8 mm | M: 10 mm W: 9 mm |
Heel | Heel | 31 mm | 34 mm | 37 mm | 35 mm | M: 35 mm W: 33 mm |
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandUnder Armour | Saucony | Skechers | Brooks | Saucony | adidas |
Shoe Type | Shoe Type | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Measurements | ||
Heel to toe drop | 8 mm |