The Charged Rogue is a neutral road running shoe family from Under Armour.
The Charged Rogue 3 is the newest model from the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing Under Armour Charged Rogue 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Dec 2022 | Oct 2022 | Oct 2022 | Mar 2023 | |
Weight | Weight | M: 238 g W: 193 g | M: 244 g W: 210 g | 292 g | M: 292 g W: 269 g | M: 198 g W: 176 g |
Forefoot | Forefoot | 28 mm | M: 25 mm W: 25 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | M: 10 mm W: 9 mm | 10 mm | 8 mm | 4 mm |
Heel | Heel | 34 mm | M: 35 mm W: 33 mm | 35 mm | 31 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandUnder Armour | Skechers | adidas | Asics | Saucony | Saucony |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | GEL | PWRRUN | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | ||
---|---|---|
Model | 3 |